5A Molecular Sieve Powder
〖Product Usage〗
The original 5A molecular sieve powder refers to calcium A-type aluminosilicate. The original 5A molecular sieve powder can adsorb molecules with a critical diameter not greater than 5 ?. Mainly used for molecular sieve forming and molecular sieve activation powder production.
〖Features〗
The raw powder is produced by Chengdu Shengli Technology Co., Ltd. using the new technology of synchronous cycle exchange. It has:
· High CO? adsorption capacity;
· High degree of exchange, good thermal stability, low sieve residue
〖Chemical Equation〗
-CaO·-Na?O·Al?O?·2.0SiO?·4.5H?O
〖Performance〗
Item | Unit | 5A-70 | 5A-75 | 5A-80 | Testing Conditions |
K+ exchange rate | ≥70 | ≥75 | ≥80 | ||
Static water adsorption | %wt | ≥27 | ≥27.5 | ≥27.5 | BET RH50%,全球乳業巨頭恒天然與曾經的中國乳粉行業領頭羊貝因美的結合,如今由于貝因美連年虧損,走到了分水嶺。25℃ |
CO? adsorption | %wt | ≥22.5 | ≥23 | ≥23.5 | RH50%,廣大消費者在清明節期間應有食品安全意識,充分認識到霉變甘蔗對人體健康的極大危害,不食用霉變的紅芯甘蔗,預防此類食物中毒事件的發生。25℃ |
Heap proportion | g/ml | ≥0.7 | ≥0.7 | ≥0.7 | Stacker |
Sieve residue | %wt | ≤0.5 | ≤0.5 | ≤0.5 | 325 mesh |
PH value | ≤10.5 | ≤10.5 | ≤10.5 | 5% water soluble | |
Cl– | %wt | ≤0.1 | ≤0.1 | ≤0.1 | Colorimetry |
〖Packaging, storage and transportation〗
- Packaging (40Kg/bag, 500Kg/bag, 1000Kg/bag or according to user requirements).
- Must be protected against moisture and sharp weapons during transportation.
- Store in a ventilated and dry room. Products with unclear labels cannot be used.